Meadow Oaks Golf & Country Club | ||||||||
Phone: (727) 856-2878 | ||||||||
www.meadowoaksgolfclub.com | ||||||||
RATE CHART: May 1st -Sept 30th | ||||||||
2023 | ||||||||
Before 11:00am | $37.15 (plus tax) | = | $39.75 | |||||
11am – 2pm | $27.80 (plus tax) | = | $29.75 | |||||
2 pm – Close | $21.26(plus tax) | = | $23.75 | |||||
League Before 11 | $28.74 (plus tax) | = | $30.75 | |||||
League After 11 | $23.13 (plus tax) | = | $24.75 | |||||
Breakfast & 9 | $21.27 (plus tax) | = | $22.75 | |||||
**NOTE: $0.75 discount for cash payment (golf only) |