Meadow Oaks Golf & Country Club | ||||||||
Phone: (727) 856-2878 | ||||||||
www.meadowoaksgolfclub.com | ||||||||
RATE CHART: January 1st -April 30th | ||||||||
2023 | ||||||||
Before 11:00am | $41.83 (plus tax) | = | $44.75 | |||||
11am – 1pm | $35.28 (plus tax) | = | $37.75 | |||||
1pm – 2:30 | $28.74 (plus tax) | = | $30.75 | |||||
2:30pm – Close | $24.07(plus tax) | = | $25.75 | |||||
League Before 11 | $36.22 (plus tax) | = | $38.75 | |||||
League After 11 | $31.55 (plus tax) | = | $33.75 | |||||
Breakfast & 9 | $21.27 (plus tax) | = | $22.75 | |||||
**NOTE: $0.75 discount for cash payment (golf only) |